Faw 12-500kW
AGEN AFA Series diesel generator sets cover a wide power range from12kW to 500kW (Standby)
It adopts Faw Engines 4DW Series、4DX Series、CA4 Series、CA6 Series and 1700 Series, which are known for stable performance and reliable quality as prime or standby power.
Application
■ Industrial engineering
■ Post offices & telecommunications
■ Shopping malls, skyscrapers
■ Hotels
■ Government agencies, schools
*AGEN Faw Series with Stamford / MPMC LYG / Leroy Somer
*All goods are sold in accordance with AGEN technical conditions of sales
3PH/50Hz 0.8 Power Factor
400V/230V as standard
| Genset Model | Genset Standby Power | Genset Prime Power | Amps | Brand New FAW Engine | Open sets | Soundproof sets SR Type | |||||
| A Series | kVA | kWe | kVA | kWe | ESP @ 400V | Engine Model | Max. Power kW | Continuous Power kW | Cylinders | Dimensions L*W*H (mm) | Dimensions L*W*H (mm) |
| AFA17-1 | 16.50 | 13.20 | 15.00 | 12.00 | 23.82 | 4DW81-23D | 19 | 17 | 4 | 1330×650×1100 | 2100×850×1136 |
| AFA17-1 | 16.50 | 13.20 | 15.00 | 12.00 | 23.82 | 4DW91-25DG32 | 19.8 | 18 | 4 | 1600×600×1120 | 2100×850×1136 |
| AFA22-1 | 22.00 | 17.60 | 20.00 | 16.00 | 31.76 | 4DW91-29D | 23 | 21 | 4 | 1330×650×1100 | 2100×850×1136 |
| AFA22-1 | 22.00 | 17.60 | 20.00 | 16.00 | 31.76 | 4DW91-30DG32 | 24.2 | 22 | 4 | 1630×700×1230 | 2100×850×1136 |
| AFA28-1 | 27.50 | 22.00 | 25.00 | 20.00 | 39.69 | 4DW92-35D | 29 | 26 | 4 | 1600×700×1230 | 2300×980×1270 |
| AFA28-1 | 27.50 | 22.00 | 25.00 | 20.00 | 39.69 | 4DW91-35DG32 | 28.6 | 26 | 4 | 1600×700×1230 | 2300×980×1270 |
| AFA33-1 | 33.00 | 26.40 | 30.00 | 24.00 | 47.63 | 4DW92-39D | 32 | 29 | 4 | 1600×700×1230 | 2300×980×1270 |
| AFA35-1 | 35.00 | 28.00 | 32.50 | 26.00 | 50.52 | 4DW94-45DG32 | 36.3 | 33 | 4 | 1650×800×1230 | 2300×980×1270 |
| AFA41-1 | 41.25 | 33.00 | 37.50 | 30.00 | 59.54 | 4DW94-55DG32 | 44 | 40 | 4 | 1650×800×1230 | 2300×980×1270 |
| AFA41-1 | 41.25 | 33.00 | 37.50 | 30.00 | 59.54 | 4DX22-50D | 41 | 37 | 4 | 1750×760×1230 | 2300×980×1270 |
| AFA44-1 | 44.00 | 35.20 | 40.00 | 32.00 | 63.51 | 4DX21-53D | 43 | 39 | 4 | 1700×730×1230 | 2400×980×1270 |
| AFA55-1 | 55.00 | 44.00 | 50.00 | 40.00 | 79.39 | 4DX22-65D | 53 | 48 | 4 | 1750×760×1230 | 2400×980×1270 |
| AFA66-1 | 66.00 | 52.80 | 60.00 | 48.00 | 95.27 | 4DX23-78D | 63 | 57 | 4 | 1750×760×1230 | 2600×1130×1530 |
| AFA69-1 | 68.75 | 55.00 | 62.50 | 50.00 | 99.23 | 4DX23-90DG32 | 71.5 | 65 | 4 | 1830×780×1340 | 2600×1130×1530 |
| AFA75-1 | 75.00 | 60.00 | 67.50 | 54.00 | 108.26 | CA4110/125Z-09D | 72 | 65 | 4 | 2000×760×1340 | 3200×1130×1730 |
| AFA99-1 | 99.00 | 79.20 | 90.00 | 72.00 | 142.90 | CA4DF3-12DG3U | 92 | 84 | 4 | 2100×900×1340 | 3200×1130×1730 |
| AFA99-1 | 99.00 | 79.20 | 90.00 | 72.00 | 142.90 | CA4DF2-12D | 92 | 84 | 4 | 2360×930×1340 | 3400×1130×1930 |
| AFA110-1 | 110.00 | 88.00 | 100.00 | 80.00 | 158.78 | CA6DF2D-14D | 105 | 96 | 6 | 2360×930×1540 | 3400×1130×1930 |
| AFA110-1 | 110.00 | 88.00 | 100.00 | 80.00 | 158.78 | CA6DF3-14DG3U | 111 | 101 | 6 | 2360×930×1540 | 3400×1130×1930 |
| AFA138-1 | 137.50 | 110.00 | 125.00 | 100.00 | 198.47 | CA6DF2-17D | 138 | 125 | 6 | 2450×950×1540 | 3500×1130×1930 |
| AFA138-1 | 137.50 | 110.00 | 125.00 | 100.00 | 198.47 | CA6DF3-17DG3U | 137 | 125 | 6 | 2420×930×1540 | 3400×1130×1930 |
| AFA165-1 | 165.00 | 132.00 | 150.00 | 120.00 | 238.16 | CA6DF2-19D | 154 | 140 | 6 | 2450×950×1540 | 3400×1130×1930 |
| AFA165-1 | 165.00 | 132.00 | 150.00 | 120.00 | 238.16 | CA6DF3-19DG3U | 154 | 140 | 6 | 2420×930×1560 | 3400×1130×1930 |
| AFA205-1 | 205.00 | 164.00 | 187.50 | 150.00 | 295.90 | CA6DL1-24D | 194 | 176 | 6 | 2500×1000×1780 | 3600×1330×2080 |
| AFA205-1 | 205.00 | 164.00 | 187.50 | 150.00 | 295.90 | CA6DL2-25DG31 | 202 | 184 | 6 | 2680×1000×1780 | 3800×1330×2080 |
| AFA248-1 | 247.50 | 198.00 | 225.00 | 180.00 | 357.25 | CA6DL2-27D | 226 | 205 | 6 | 2730×1000×1820 | 3800×1330×2080 |
| AFA275-1 | 275.00 | 220.00 | 250.00 | 200.00 | 396.94 | CA6DL2-30 | 251 | 227 | 6 | 2730×1000×1820 | 3800×1330×2080 |
| AFA275-1 | 275.00 | 220.00 | 250.00 | 200.00 | 396.94 | CA6DL2-32DG31 | 260 | 236 | 6 | 2730×1000×1820 | 3800×1330×2080 |
| AFA345-1 | 345.00 | 276.00 | 312.50 | 250.00 | 497.98 | CA6DM2J-39D | 316 | 287 | 6 | 3000×1150×1925 | 4300×1422×2190 |
| AFA345-1 | 345.00 | 276.00 | 312.50 | 250.00 | 497.98 | CA6DM2-39DG31 | 314 | 286 | 6 | 3000×1150×1925 | 4300×1422×2190 |
| AFA370-1 | 370.00 | 296.00 | 340.00 | 272.00 | 534.06 | CA6DM2J-41D | 330 | 300 | 6 | 3100×1250×1925 | 4400×1600×2430 |
| AFA370-1 | 370.00 | 296.00 | 340.00 | 272.00 | 534.06 | CA6DM2-41DG31 | 330 | 300 | 6 | 3000×1150×1925 | 4400×1600×2430 |
| AFA413-1 | 412.50 | 330.00 | 375.00 | 300.00 | 595.41 | CA6DM3J-48D | 385 | 350 | 6 | 3050×1280×1925 | 4500×1600×2430 |
| AFA413-1 | 412.50 | 330.00 | 375.00 | 300.00 | 595.41 | CA6DM3-46DG31 | 374 | 340 | 6 | 3080×1150×1945 | 4600×1600×2530 |
| AFA495-1 | 495.00 | 396.00 | 450.00 | 360.00 | 714.49 | CA6DM3-46DG32 | 435 | 392 | 6 | 3180×1150×1945 | 4600×1600×2530 |
| AFA550-1 | 550.00 | 440.00 | 500.00 | 400.00 | 793.88 | CA6DM3-46DG33 | 482 | 439 | 6 | 3330×1150×1945 | 4600×1600×2530 |
| AFA688-1 | 687.50 | 550.00 | 625.00 | 500.00 | 992.35 | CA6DX3-77DG31 | 620 | 565 | 6 | 3600×1600×2250 | 4800×1850×2530 |
Remarks
- Various Voltage available but coupled alternator model may be changed. For detailed inquiry, pls contact AGEN sales
- Stamford/TAL/Mecc alte Brushless Alternator available, Single Bearing, Flange Connection, IP23, Insulation Class H, Automatic Voltage Regulation (AVR Fitted)
- DSE4520/4620 as Standard; Comap AMF25 / DSE7320 for Option, ATS for Option
- With 8 Working Hours(@75% Loading) Fuel Tank, with AVM Suspension System, Set-mounted Exhaust System, Battery and Lead supplied
- With Chint main Circuit Breaker as Standard, ABB Breaker or Schneider for Option
- Complete Operation/Maintenance Manuals (in English) for Genset/Engine/Alternator, Genset testing report
- Warranty: 12 months or 1000 Working Hours from the shipment date, whichever comes first
*AGEN Faw Series with Stamford / MPAC LYG / Leroy Somer
*All goods are sold in accordance with AGEN technical conditions of sales
3PH/60Hz 0.8 Power Factor
440V/254V as standard
| Genset Model | Genset Standby Power | Genset Prime Power | Amps | Brand New FAW Engine | Open sets | Soundproof sets SR Type | |||||
| A Series | kVA | kWe | kVA | kWe | ESP @ 440V | Engine Model | Max. Power kW | Continuous Power kW | Cylinders | Dimensions L*W*H (mm) | Dimensions L*W*H (mm) |
| AFA21-2 | 21.3 | 17.0 | 18.8 | 15.0 | 27.9 | 4DW81-28D | 22.0 | 20.0 | 4 | 1600×600×1120 | 2100×900×1136 |
| AFA30-2 | 30.0 | 24.0 | 27.5 | 22.0 | 39.4 | 4DW91-38D | 31.0 | 28.0 | 4 | 1600×600×1120 | 2100×900×1136 |
| AFA35-2 | 35.0 | 28.0 | 31.3 | 25.0 | 45.9 | 4DW92-42D | 34.0 | 31.0 | 4 | 1600×700×1230 | 2300×1000×1270 |
| AFA36-2 | 36.3 | 29.0 | 32.5 | 26.0 | 47.6 | 4DW92-45D | 36.3 | 33.0 | 4 | 1600×700×1230 | 2300×1000×1270 |
| AFA41-2 | 41.3 | 33.0 | 37.5 | 30.0 | 54.1 | 4DW93-50D | 41.0 | 37.0 | 4 | 1700×780×1230 | 2400×1100×1270 |
| AFA50-2 | 50.0 | 40.0 | 45.0 | 36.0 | 65.6 | 4DX21-61D | 49.5 | 45.0 | 4 | 1700×730×1230 | 2400×1100×1270 |
| AFA63-2 | 62.5 | 50.0 | 56.3 | 45.0 | 82.0 | 4DX22-75D | 60.5 | 55.0 | 4 | 1750×760×1230 | 2480×1150×1270 |
| AFA66-2 | 66.0 | 52.8 | 60.0 | 48.0 | 86.6 | 4DX23-82D | 66.0 | 60.0 | 4 | 1750×760×1230 | 2600×1130×1530 |
| AFA75-2 | 75.0 | 60.0 | 68.8 | 55.0 | 98.4 | 4DX23-90D | 72.0 | 65.0 | 4 | 1750×780×1340 | 2600×1130×1530 |
| AFA90-2 | 90.0 | 72.0 | 81.3 | 65.0 | 118.1 | CA4110/125Z-11D | 88.0 | 80.0 | 4 | 2000×760×1340 | 3200×1130×1730 |
| AFA118-2 | 117.5 | 94.0 | 106.3 | 85.0 | 154.2 | CA4DF2-14D | 110.0 | 101.0 | 4 | 2360×930×1340 | 3400×1130×1930 |
| AFA131-2 | 131.3 | 105.0 | 118.8 | 95.0 | 172.2 | CA6DF2D-16D | 128.0 | 116.0 | 6 | 2360×930×1340 | 3400×1130×1930 |
| AFA150-2 | 150.0 | 120.0 | 137.5 | 110.0 | 196.8 | CA6DF2-18D | 145.0 | 132.0 | 6 | 2450×950×1540 | 3500×1130×1930 |
| AFA179-2 | 178.8 | 143.0 | 162.5 | 130.0 | 234.6 | CA6DF2-21D | 170.0 | 154.0 | 6 | 2450×950×1540 | 3500×1130×1930 |
| AFA228-2 | 227.5 | 182.0 | 206.3 | 165.0 | 298.5 | CA6DL1-27D | 215.0 | 195.0 | 6 | 2700×1100×1780 | 3800×1330×2080 |
| AFA275-2 | 275.0 | 220.0 | 250.0 | 200.0 | 360.9 | CA6DL2-32D | 259.0 | 235.0 | 6 | 2700×1100×1780 | 3800×1330×2080 |
| AFA375-2 | 375.0 | 300.0 | 337.5 | 270.0 | 492.1 | CA6DM2J-42D | 336.0 | 305.0 | 6 | 3100×1250×1925 | 4400×1600×2430 |
| AFA438-2 | 437.5 | 350.0 | 400.0 | 320.0 | 574.1 | CA6DM3J-49D | 395.0 | 360.0 | 6 | 3050×1280×1925 | 4500×1600×2430 |
Remarks
- Various Voltage available but coupled alternator model may be changed. For detailed inquiry, pls contact AGEN sales
- Stamford/TAL/Mecc alte Brushless Alternator available, Single Bearing, Flange Connection, IP23, Insulation Class H, Automatic Voltage Regulation (AVR Fitted)
- DSE4520/4620 as Standard (From stock DSE3110 use up); Comap AMF25 / DSE7320 for Option, ATS for Option
- With 8 Working Hours(@75% Loading) Fuel Tank, with AVM Suspension System, Set-mounted Exhaust System, Battery and Lead supplied
- With Chint main Circuit Breaker as Standard, ABB Breaker or Schneider for Option
- Complete Operation/Maintenance Manuals (in English) for Genset/Engine/Alternator, Genset testing report
- Warranty: 12 months or 1000 Working Hours from the shipment date, whichever comes first
Additional information
| Brands | YUNNEI |
|---|













