MPMC alternator
MPMC alternator features effective mechanism designed to save energy and increase environmental compliance, and therefore enables low fuel consumption, low emissions and low noises. It is reliable for strong power output, low failure rate, and stable performance. A user-friendly design ensures easy maintenance. Rigorous testing allows body structure reinforcing and low compression-ratio.
MPMC MODEL | 400/230V,PF=0.8 | 480/277V,PF=0.8 | Dimension | Weight | ||||||
Continuous Power 40℃ |
Standby Power 27℃ |
Continuous Power 40℃ |
Standby Power 27℃ |
|||||||
125K | 163K | 125K | 163K | |||||||
kW | kVA | kW | kVA | kW | kVA | kW | kVA | cm | kg | |
LYG 164A | 6.0 | 8.1 | 7.2 | 9.0 | 8 | 10 | 9 | 11 | 49X45X58 | 86 |
LYG 164B | 9.0 | 11.0 | 9.8 | 12.2 | 11 | 14 | 12 | 15 | 49X45X58 | 93 |
LYG 164C | 11.0 | 13.5 | 12.0 | 15.0 | 14 | 17 | 15 | 19 | 49X45X58 | 98 |
LYG 164D | 13.0 | 16.0 | 14.2 | 17.8 | 16 | 20 | 18 | 22 | 49X45X58 | 108 |
LYG 184E | 18.0 | 22.5 | 20.0 | 25.0 | 24 | 30 | 26 | 33 | 55X49X58 | 133 |
LYG 184F | 22.0 | 27.5 | 24.4 | 30.5 | 28 | 35 | 31 | 39 | 63X49X58 | 151 |
LYG 184G | 25.0 | 31.3 | 27.8 | 34.7 | 30 | 38 | 33 | 41 | 63X49X58 | 173 |
LYG 184H | 30.0 | 37.5 | 33.3 | 41.6 | 38 | 47 | 41 | 52 | 70X49X70 | 188 |
LYG 184J | 34.0 | 42.5 | 35.5 | 44.4 | 40 | 50 | 44 | 55 | 70X49X70 | 199 |
LYG 224B | 34.0 | 42.5 | 37.4 | 46.8 | 44 | 55 | 48 | 60 | 78X49X84 | 233 |
LYG 224C | 40.0 | 50.0 | 44.4 | 55.5 | 52 | 65 | 55 | 69 | 78X49X84 | 249 |
LYG 224DC | 45.0 | 56.3 | 49.6 | 62.0 | 56 | 70.0 | 60.8 | 76.0 | 86X55X84 | 277 |
LYG 224D | 48.0 | 60.0 | 50.4 | 63.0 | 60 | 75 | 64 | 80 | 86X55X84 | 277 |
LYG 224E | 58.0 | 72.5 | 64.0 | 80.0 | 75 | 94 | 82 | 103 | 86X55X84 | 313 |
LYG 224FC | 64.0 | 80.0 | 71.0 | 88.8 | 80 | 100.0 | 88.0 | 110.0 | 90X55X84 | 355 |
LYG 224F | 68.0 | 85.0 | 72.6 | 90.8 | 83 | 104.0 | 114 | 91 | 90X55X84 | 355 |
LYG 224G | 75.0 | 93.8 | 81.8 | 102.2 | 96 | 120 | 105 | 131 | 90X55X84 | 360 |
LYG 274B | 80.0 | 100.0 | 88.0 | 110.0 | 100 | 125 | 110 | 138 | 88X63X94 | 371 |
LYG 274C | 96.0 | 120.0 | 104.0 | 130.0 | 117 | 146 | 127 | 159 | 88X63X94 | 423 |
LYG 274DC | 100.0 | 125.0 | 109.0 | 136.3 | 120 | 150 | 132 | 165 | 98X63X94 | 430 |
LYG 274D | 112.0 | 140.0 | 120.0 | 150.0 | 143 | 179 | 155 | 194 | 98X63X94 | 460 |
LYG 274EC | 120.0 | 150.0 | 133.2 | 166.5 | 148 | 185 | 161 | 202 | 98X63X94 | 483 |
LYG 274E | 128.0 | 160.0 | 140.0 | 175.0 | 165 | 206 | 175 | 219 | 98X63X94 | 513 |
LYG 274F | 146.0 | 180.0 | 160.0 | 200.0 | 185 | 231 | 202 | 253 | 104X63X94 | 563 |
LYG 274G | 160.0 | 200.0 | 176.0 | 220.0 | 204 | 255 | 224 | 280 | 108X63X94 | 615 |
LYG 274H | 184.0 | 230.0 | 208.0 | 260.0 | 240 | 300 | 260 | 325 | 115X63X94 | 623 |
LYG 274J | 200.0 | 250.0 | 220.0 | 275.0 | 250 | 313 | 275 | 344 | 115X63X94 | 688 |
LYG 314BC | 200.0 | 250.0 | 220.0 | 275.0 | 252 | 315 | 276 | 345 | 122X70X104 | 800 |
LYG 314B | 220.0 | 275.0 | 244.2 | 305.3 | 264 | 330 | 290 | 363 | 122X70X104 | 830 |
LYG 314C | 240.0 | 300.0 | 264.0 | 330.0 | 300 | 375 | 332 | 415 | 122X70X104 | 878 |
LYG 314DC | 260.0 | 325.0 | 288.6 | 360.8 | 312 | 390 | 343 | 429 | 122X70X104 | 920 |
LYG 314D | 280.0 | 350.0 | 304.0 | 380.0 | 352 | 440 | 348 | 435 | 122X70X104 | 970 |
LYG 314EC | 300.0 | 375.0 | 330.0 | 412.5 | 368 | 460 | 405 | 506 | 133X70X104 | 1088 |
LYG 314E | 320.0 | 400.0 | 352.0 | 440.0 | 400 | 500 | 444 | 555 | 133X70X104 | 1103 |
LYG 354B | 360.0 | 450.0 | 396.0 | 495.0 | 440 | 550.0 | 484.0 | 605.0 | 138X80X115 | 1186 |
LYG 354C | 400.0 | 500.0 | 416.0 | 520.0 | 475 | 594 | 515 | 644 | 138X80X115 | 1213 |
LYG 354DC | 450.4 | 563.0 | 495.4 | 619.3 | 560 | 700 | 616 | 770 | 138X80X115 | 1410 |
LYG 354D | 480.0 | 600.0 | 532.0 | 665.0 | 600 | 750 | 655 | 819 | 138X80X115 | 1459 |
LYG 354EC | 500.0 | 625.0 | 555.0 | 693.8 | 610 | 763 | 671 | 839 | 149X80X115 | 1580 |
LYG 354E | 544.0 | 680.0 | 590.4 | 738.0 | 660 | 825 | 725 | 906 | 149X80X115 | 1632 |
LYG 404B | 600.0 | 750.0 | 632.0 | 790.0 | 750 | 938 | 784 | 980 | 178X97X133 | 1866 |
LYG 404C | 640.0 | 800.0 | 672.0 | 840.0 | 800 | 1000 | 836 | 1045 | 178X97X133 | 1950 |
LYG 404D | 728.0 | 910.0 | 764.0 | 955.0 | 910 | 1138 | 952 | 1190 | 178X97X133 | 2002 |
LYG 404E | 800.0 | 1000.0 | 840.0 | 1050.0 | 1000 | 1250 | 1044 | 1305 | 178X97X133 | 2142 |
LYG 404F | 904.0 | 1130.0 | 948.0 | 1185.0 | 1112 | 1390 | 1160 | 1450 | 178X97X133 | 2375 |
LYG 404G | 1000.0 | 1250.0 | 1050.4 | 1313.0 | 1210 | 1513 | 1264 | 1580 | 186X97X133 | 2721 |
LYG 454B | 1120.0 | 1400.0 | 1200.0 | 1500.0 | 1352 | 1690 | 1448 | 1810 | 186X105X149 | 2750 |
LYG 454C | 1240.0 | 1550.0 | 1328.0 | 1660.0 | 1512 | 1890 | 1620 | 2025 | 186X105X149 | 3000 |
LYG 454D | 1320.0 | 1650.0 | 1416.0 | 1770.0 | 1612 | 2015 | 1728 | 2160 | 215X101X159 | 3275 |
LYG 454E | 1520.0 | 1900.0 | 1628.0 | 2035.0 | 1840 | 2300 | 1972 | 2465 | 215X101X159 | 3560 |
LYG 454F | 1664.0 | 2080.0 | 1800.0 | 2250.0 | 2080 | 2600 | 2228 | 2785 | 220X101X159 | 3830 |
LYG 454G | 1760.0 | 2200.0 | 1888.0 | 2360.0 | 2200 | 2750 | 2356 | 2945 | 220X101X159 | 4000 |
LYG 454H | 2060.0 | 2575.0 | 2224.0 | 2780.0 | 2472 | 3090 | 2670 | 3338 | 234X101X159 | 4300 |
Additional information
Brands | MPMC |
---|