YUCHAI 18-2400kW
AGEN AYC Series diesel generator sets cover a wide power range from 18kW to 2400kW (Standby).
Features
1. Prime Power & Standby Power
2. Compact structure
3. Large power reserve with stable operation
4. Good speed regulation performance
5. High reliability
Application
■ Industrial engineering
■ Post offices & telecommunications
■ Shopping malls, skyscrapers
■ Hotels
■ Government agencies, schools
*AYC Series - Powered by YuChai engines
*All goods are sold in accordance with AGEN technical conditions of sales
3PH 50Hz/1500rpm
Version: 202001
Genset Model | Genset Standby Power | Genset Prime Power | Amps | Brand New Yuchai Engine | ||||||
kVA | kWe | kVA | kWe | ESP @ 400V | Engine Model | Emissions Level | Control | Cylinders | Fuel consumption (L/H) | |
AYC20-1 | 23 | 18 | 20 | 16 | 32 | 4D24G6 | T3(China) | E | 4 | 5.0 |
AYC25-1 | 28 | 22 | 25 | 20 | 40 | 4D24G7 | T3(China) | E | 4 | 6.3 |
AYC30-1 | 33 | 26 | 30 | 24 | 47 | 4D24TG2 | T3(China) | E | 4 | 7.6 |
AYC38-1 | 41 | 33 | 38 | 30 | 60 | 4D24TG0 | T3(China) | E | 4 | 9.5 |
AYC56-1 | 63 | 50 | 56 | 45 | 90 | YC4D80-D34 | T3(China) | ECM | 4 | 14.8 |
AYC63-1 | 69 | 55 | 63 | 50 | 99 | YC4D90-D34 | T3(China) | ECM | 4 | 17.0 |
AYC75-1 | 80 | 64 | 75 | 60 | 115 | YC4D105-D34 | T3(China) | ECM | 4 | 19.6 |
AYC90-1 | 100 | 80 | 90 | 72 | 144 | YC4D120-D31 | T3(China) | ECM | 4 | 21.9 |
AYC100-1 | 110 | 88 | 100 | 80 | 159 | YC4D140-D31 | T3(China) | ECM | 4 | 25.6 |
AYC115-1 | 125 | 100 | 115 | 92 | 180 | YC4D155-D31 | T3(China) | ECM | 4 | 27.6 |
AYC120-1 | 131 | 105 | 120 | 96 | 189 | YC4A165-D30 | T3(China) | ECM | 4 | 28.3 |
AYC138-1 | 150 | 120 | 138 | 110 | 217 | YC4A190-D30 | T3(China) | ECM | 4 | 31.9 |
AYC150-1 | 165 | 132 | 150 | 120 | 238 | YC6A205-D30 | T3(China) | ECM | 6 | 35.3 |
AYC175-1 | 188 | 150 | 175 | 140 | 271 | YC6A230-D30 | T3(China) | ECM | 6 | 39.8 |
AYC180-1 | 200 | 160 | 180 | 144 | 289 | YC6A245-D30 | T3(China) | ECM | 6 | 41.8 |
AYC200-1 | 220 | 176 | 200 | 160 | 318 | YC6A275-D30 | T3(China) | ECM | 6 | 47.1 |
AYC250-1 | 275 | 220 | 250 | 200 | 397 | YC6MK350-D30 | T3(China) | ECM | 6 | 57.5 |
AYC313-1 | 344 | 275 | 313 | 250 | 496 | YC6MK420-D30 | T3(China) | ECM | 6 | 68.3 |
AYC350-1 | 375 | 300 | 350 | 280 | 541 | YC6MK450-D30 | T3(China) | ECM | 6 | 72.6 |
AYC375-1 | 413 | 330 | 375 | 300 | 595 | YC6MJ500-D30 | T3(China) | ECM | 6 | 84.5 |
AYC400-1 | 425 | 340 | 400 | 320 | 613 | YC6K520-D30 | T3(China) | ECM | 6 | 85.1 |
AYC450-1 | 500 | 400 | 450 | 360 | 722 | YC6K600-D30 | T3(China) | ECM | 6 | 99.1 |
AYC500-1 | 550 | 440 | 500 | 400 | 794 | YC6T660-D31 | T3(China) | ECM | 6 | 113.8 |
AYC565-1 | 625 | 500 | 565 | 452 | 902 | YC6TD780-D31 | T3(China) | ECM | 6 | 137.0 |
AYC625-1 | 688 | 550 | 625 | 500 | 992 | YC6TD840-D31 | T3(China) | ECM | 6 | 144.4 |
AYC690-1 | 750 | 600 | 690 | 552 | 1083 | YC6TD900-D31 | T3(China) | ECM | 6 | 154.3 |
AYC750-1 | 825 | 660 | 750 | 600 | 1191 | YC6TD1000-D30 | T3(China) | ECM | 6 | 172.5 |
AYC815-1 | 888 | 710 | 815 | 652 | 1281 | YC6C1070-D31 | T3(China) | ECM | 6 | 181.6 |
AYC915-1 | 1000 | 800 | 915 | 732 | 1443 | YC6C1220-D31 | T3(China) | ECM | 6 | 203.7 |
AYC1000-1 | 1125 | 900 | 1000 | 800 | 1624 | YC6C1320-D31 | T3(China) | ECM | 6 | 220.2 |
AYC1125-1 | 1250 | 1000 | 1125 | 900 | 1804 | YC6C1520-D31 | T3(China) | ECM | 6 | 253.3 |
AYC1250-1 | 1375 | 1100 | 1250 | 1000 | 1985 | YC6C1660-D30 | T3(China) | ECM | 6 | 276.8 |
AYC1375-1 | 1513 | 1210 | 1375 | 1100 | 2183 | YC12VTD1830-D30 | T3(China) | ECM | 12 | 339.1 |
AYC1500-1 | 1650 | 1320 | 1500 | 1200 | 2382 | YC12VTD2000-D30 | T3(China) | ECM | 12 | 339.1 |
AYC1688-1 | 1875 | 1500 | 1688 | 1350 | 2706 | YC12VC2270-D31 | T3(China) | ECM | 12 | 370.6 |
AYC1875-1 | 2000 | 1600 | 1875 | 1500 | 2887 | YC12VC2510-D31 | T3(China) | ECM | 12 | 416.5 |
AYC2125-1 | 2250 | 1800 | 2125 | 1700 | 3248 | YC12VC2700-D31 | T3(China) | ECM | 12 | 442.7 |
AYC2250-1 | 2500 | 2000 | 2250 | 1800 | 3609 | YC16VC3000-D31 | T3(China) | ECM | 16 | 493.9 |
AYC2500-1 | 2750 | 2200 | 2500 | 2000 | 3969 | YC16VC3300-D31 | T3(China) | ECM | 16 | 543.2 |
AYC2750-1 | 3000 | 2400 | 2750 | 2200 | 4330 | YC16VC3600-D31 | T3(China) | ECM | 16 | 595.3 |
AYC38-1 | 41 | 33 | 38 | 30 | 60 | YC4D60-D21 | T2(China) | E | 4 | 10.9 |
AYC63-1 | 69 | 55 | 63 | 50 | 99 | YC4D90Z-D21 | T2(China) | E | 4 | 16.3 |
AYC75-1 | 80 | 64 | 75 | 60 | 115 | YC4A100Z-D20 | T2(China) | E | 4 | 17.8 |
AYC100-1 | 110 | 88 | 100 | 80 | 159 | YC4A140L-D20 | T2(China) | E | 4 | 24.1 |
AYC125-1 | 138 | 110 | 125 | 100 | 198 | YC4A180L-D20 | T2(China) | E | 4 | 30.1 |
AYC150-1 | 165 | 132 | 150 | 120 | 238 | YC6B205L-D20 | T2(China) | E | 6 | 34.9 |
AYC190-1 | 200 | 160 | 190 | 152 | 289 | YC6A245L-D21 | T2(China) | E | 6 | 40.2 |
AYC250-1 | 275 | 220 | 250 | 200 | 397 | YC6MK350L-D20 | T2(China) | E | 6 | 57.2 |
AYC315-1 | 344 | 275 | 315 | 252 | 496 | YC6MK420L-D20 | T2(China) | E | 6 | 68.6 |
AYC350-1 | 375 | 300 | 350 | 280 | 541 | YC6MJ480L-D20 | T2(China) | E | 6 | 79.2 |
AYC375-1 | 413 | 330 | 375 | 300 | 595 | YC6MJ500L-D21 | T2(China) | E | 6 | 83.4 |
AYC400-1 | 438 | 350 | 400 | 320 | 631 | YC6T550L-D21 | T2(China) | E | 6 | 89.6 |
AYC450-1 | 500 | 400 | 450 | 360 | 722 | YC6T600L-D22 | T2(China) | E | 6 | 98.2 |
AYC500-1 | 550 | 440 | 500 | 400 | 794 | YC6T660L-D20 | T2(China) | E | 6 | 110.1 |
Notes:
- For more details, pls refer to the individual technical data sheet.
- Under ISO8528-1, ISO3046 conditions.
- The base fuel tank capacity is volume capacity.
We reserve the right to change the specifications and design of products described in this book without notice.
*AYC Series - Powered by YuChai engines
*All goods are sold in accordance with AGEN technical conditions of sales
3PH 60Hz/1800rpm
Version: 202001
Genset Model | Genset Standby Power | Genset Prime Power | Amps | Brand New Yuchai Engine | ||||||
kVA | kWe | kVA | kWe | ESP @ 400V | Engine Model | Emissions Level | Control | Cylinders | Fuel consumption (L/H) | |
AYC90-2 | 113 | 90 | 102 | 82 | 148 | YC4D140-D33 | T3(China) | ECM | 4 | 23.5 |
AYC100-2 | 125 | 100 | 114 | 91 | 164 | YC4D155-D33 | T3(China) | ECM | 4 | 25.5 |
AYC110-2 | 138 | 110 | 125 | 100 | 180 | YC4D180-D33 | T3(China) | ECM | 4 | 29.6 |
AYC132-2 | 165 | 132 | 150 | 120 | 217 | YC4A205-D32 | T3(China) | ECM | 4 | 37.2 |
AYC160-2 | 200 | 160 | 182 | 145 | 262 | YC6A245-D32 | T3(China) | ECM | 6 | 44.1 |
AYC180-2 | 225 | 180 | 205 | 164 | 295 | YC6A285-D32 | T3(China) | ECM | 6 | 50.9 |
AYC190-2 | 238 | 190 | 216 | 173 | 312 | YC6A305-D32 | T3(China) | ECM | 6 | 54.0 |
AYC220-2 | 275 | 220 | 250 | 200 | 361 | YC6MK360-D30 | T3(China) | ECM | 6 | 60.7 |
AYC275-2 | 344 | 275 | 313 | 250 | 451 | YC6MK420-D31 | T3(China) | ECM | 6 | 70.3 |
AYC330-2 | 413 | 330 | 375 | 300 | 541 | YC6MK500-D32 | T3(China) | ECM | 6 | 82.3 |
AYC500-2 | 625 | 500 | 568 | 455 | 820 | YC6TD780-D32 | T3(China) | ECM | 6 | 137.0 |
AYC550-2 | 688 | 550 | 625 | 500 | 902 | YC6TD840-D32 | T3(China) | ECM | 6 | 144.4 |
AYC600-2 | 750 | 600 | 682 | 545 | 984 | YC6TD940-D32 | T3(China) | ECM | 6 | 158.8 |
AYC660-2 | 825 | 660 | 750 | 600 | 1083 | YC6TD1020-D32 | T3(China) | ECM | 6 | 172.5 |
AYC33-2 | 41 | 33 | 38 | 30 | 54 | YC4D65-D20 | T2(China) | E | 4 | 12.4 |
AYC50-2 | 63 | 50 | 57 | 45 | 82 | YC4D80Z-D20 | T2(China) | E | 4 | 14.9 |
AYC60-2 | 75 | 60 | 68 | 55 | 98 | YC4D100Z-D20 | T2(China) | E | 4 | 17.9 |
AYC90-2 | 113 | 90 | 102 | 82 | 148 | YC6B130Z-D20 | T2(China) | E | 6 | 20.4 |
AYC100-2 | 125 | 100 | 114 | 91 | 164 | YC6B160Z-D20 | T2(China) | E | 6 | 24.8 |
AYC130-2 | 163 | 130 | 148 | 118 | 213 | YC6B210L-D20 | T2(China) | E | 6 | 32.3 |
AYC160-2 | 200 | 160 | 182 | 145 | 262 | YC6A245L-D20 | T2(China) | E | 6 | 40.2 |
AYC220-2 | 275 | 220 | 250 | 200 | 361 | YC6MK360L-D20 | T2(China) | E | 6 | 59.2 |
AYC275-2 | 344 | 275 | 313 | 250 | 451 | YC6MK420L-D21 | T2(China) | E | 6 | 68.8 |
AYC300-2 | 375 | 300 | 341 | 273 | 492 | YC6MJ480L-D21 | T2(China) | E | 6 | 79.2 |
AYC330-2 | 413 | 330 | 375 | 300 | 541 | YC6MJ500L-D22 | T2(China) | E | 6 | 81.2 |
AYC440-2 | 550 | 440 | 500 | 400 | 722 | YC6T660L-D21 | T2(China) | E | 6 | 108.3 |
Notes:
- For more details, pls refer to the individual technical data sheet.
- Under ISO8528-1, ISO3046 conditions.
- The base fuel tank capacity is volume capacity.
We reserve the right to change the specifications and design of products described in this book without notice.
Additional information
Brands | YUCHAI |
---|